Last modified: April 4, 2026
Admission Statistics:-
Eligibility for 1st Year Diploma in Engineering:
Eligibility for (Lateral Admission for eligible branches only) Diploma in Engineering:
Admission Fee:
Reservation:-
As per the directives of government, the seats are reserved for the candidates of Odisha state only and the reservation is as follows:
| Categories | Reservation |
| For SC | 16.25% |
| For ST | 22.5% |
| For Children of Green Card Holder | 5% |
| For Children/wards of Ex-Servicemen | 2% |
| For Physically Challenged | 3% |
| For women candidates of all co-ed polytechnics | 30% |
| For sports candidates | 0.5% |
| Candidates passing NCC (A, B and C Certificate examination) | 1% |
Intake Capacity:-
| Sl.No | Title | Value |
|---|---|---|
| 1 | Civil | 90 |
| 2 | Electrical | 60 |
| 3 | Mechanical | 60 |
| 4 | Electronics & Telecommunication | 30 |
| 5 | Information Technology | 30 |
| 6 | Architectural Assistantship | 30 |
| 7 | Modern Office Management | 30 |
| 8 | Beauty Culture | 30 |
| 9 | Pharmacy | 60 |
Note 1: For TFW candidate 5% of sanctioned supernumerary seats of above intake capacity are available.
Note 2: For EWS candidate 10% of sanctioned supernumerary seats of above intake capacity are available.
Note 3: For Admission into 2 year course (Lateral Entry) 10% supernumerary seats of above intake capacity are available.
For Admission and fee details visit: http://skill.samsodisha.gov.in/Diploma.aspx